![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Kettles
Asphalt Kettles
![]() |
|
Standard Features |
Options |
|
|
The best choice.
Technical Specifications
![]() |
![]() |
![]() |
![]() |
![]() |
|
300 gal. |
400 gal. |
600 gal. |
850 gal. |
1250 gal. |
|
| Capacity (US Gal) |
290 | 400 | 620 | 850 | 1250 |
| Useable (US Gal) |
220 | 310 | 490 | 670 | 900 |
| Engine | 9 HP Honda | 9 HP Honda | 9 HP Honda | 9 HP Honda | 9 HP Honda |
| Pump | 2" Viking | 2" Viking | 2" Viking | 2" Viking | 2" Viking |
| Burners | 1 | 2 | 2 | 2 | 2 |
| Lids | 1 | 1 | 2 | 2 | 3 |
| Axles | 1 | 1 | 2 | 2 | 3 |
| Axle Rating | 6000 | 6000 | 6000 | 6000 | 6000 |
| Tire Size | 62-8-14.5LT | 62-8-14.5LT | 62-8-14.5LT | 62-8-14.5LT | 62-8-14.5LT |
| Electric Brakes/ | Standard | Standard | Standard | Standard | Standard |
| Breakaway Brakes | Optional | Optional | Standard | Standard | Standard |
| Loading Height/ In | 41 | 42 | 44 | 44 | 46 |
| Length (in) | 160 | 178 | 210 | 247 | 300 |
Width (in) |
75 | 83.5 | 88 | 88 | 88 |
| Height (in) | 50 | 50 | 52 | 52 | 54 |
| Weight (lbs) | 2100 | 2650 | 4900 | 5400 | 6500 |
| Hitch (Canada) | Pintle | Pintle | Pintle | Pintle | Pintle |














